Type or paste your text below. The word counter shows the number of words, characters, sentences and paragraphs as you type, plus keyword density, readability, sentence length, goals and limits for X, Instagram, SMS and SEO. Open a .docx or .txt file, have your text read aloud, or find and replace words. Your text stays in your browser — nothing is uploaded.
Based on 12-point Times New Roman or Arial with 1-inch (2.54 cm) margins. Headings, spacing and paragraph length change the result.
| Words | Single-spaced | Double-spaced |
|---|---|---|
| 250 | ½ page | 1 page |
| 500 | 1 page | 2 pages |
| 1,000 | 2 pages | 4 pages |
| 1,500 | 3 pages | 6 pages |
| 2,000 | 4 pages | 8 pages |
| 3,000 | 6 pages | 12 pages |
Reading at 238 words per minute (average silent reading) and speaking at 150 words per minute (a typical presentation pace).
| Words | Reading time | Speaking time |
|---|---|---|
| 100 | about 25 seconds | about 40 seconds |
| 500 | about 2 minutes | about 3 min 20 s |
| 1,000 | about 4 minutes | about 6 min 40 s |
| 2,000 | about 8½ minutes | about 13 min 20 s |
| 5,000 | about 21 minutes | about 33 minutes |
An average English word has about 4.7 letters, so one word plus its space takes roughly 5.5–6 characters.
| Characters (with spaces) | Approximate words |
|---|---|
| 280 | 45–50 |
| 500 | 80–90 |
| 1,000 | 160–180 |
| 3,000 | 500–550 |
Maximum length allowed by each platform (checked November 2026). Limits change, so confirm in the platform’s help pages for important posts.
| Where | Limit |
|---|---|
| X (Twitter) post | 280 characters (25,000 with X Premium) |
| Threads post | 500 characters |
| Bluesky post | 300 characters |
| Instagram caption | 2,200 characters (about 125 shown before “more”) |
| Instagram bio | 150 characters |
| LinkedIn post | 3,000 characters |
| YouTube video title | 100 characters |
| YouTube description | 5,000 characters |
| Facebook post | 63,206 characters |
| Google search result title | about 50–60 characters before it is cut off |
| Google meta description | about 150–160 characters before it is cut off |
| SMS text message | 160 characters (70 if it contains emoji or non-Latin letters) |
| App | Where to find it |
|---|---|
| Microsoft Word | Review → Word Count, or press Ctrl + Shift + G (Windows). The total also shows in the status bar. |
| Google Docs | Tools → Word count, or press Ctrl + Shift + C (⌘ + Shift + C on Mac). Tick “Display word count while typing”. |
| Apple Pages | View → Show Word Count. |
| LibreOffice Writer | Tools → Word and Character Count; totals also appear in the status bar. |
| Microsoft Excel | Characters in a cell: =LEN(A1). Words in a cell: =IF(LEN(TRIM(A1))=0,0,LEN(TRIM(A1))-LEN(SUBSTITUTE(TRIM(A1)," ",""))+1) |
No. The counting runs entirely in your browser. Your text is not uploaded to our server or stored.
It counts every group of characters separated by spaces or line breaks. Hyphenated words and contractions count as one word, and numbers such as 2026 count as one word.
About 500 words single-spaced or 250 words double-spaced, using a 12-point font and 1-inch margins.
About 4 minutes at an average silent reading speed of 238 words per minute, or about 6–7 minutes when read aloud.
Roughly 80–90 English words, because an average word plus its space takes about 5.5–6 characters.
No fixed limit. Very long texts depend only on the memory of your device and browser.
Yes, for any language that separates words with spaces. We also have word counters in Spanish, German, French, Italian, Polish, Turkish, Indonesian and Japanese.